Точка доступа HUAWEI AP661 Wi-Fi 6 indoor Triple-Radio AX6600 (2.4/5/5 GHz, 2x2/2x2/4x4 MIMO, 1*2.5GE PoE+/1*GE RJ45)
Наличие
-
г. Алматы В наличии
Цена в интернет-магазине
101 925 ₸
г. Алматы В наличии
Basic Information | |
Part Number | 02355VFC |
Model | AP661 |
Description | AP661(11ax indoor,2+2+4 tri bands,smart antenna,USB,BLE) |
First supported version | V200R023C10 |
Technical Specifications | |
Installation Type | Wall,Ceiling,T-Rail |
Diameter [mm] | 220 mm |
Height [mm] | 50 mm |
Weight without packaging [kg(lb)] | 1.08 kg (2.38 lb) |
Maximum number of physical ports on the entire device | 2.5GE (RJ45) x 1, 100M/1000M/2.5G auto-sensingGE (RJ45) x 1, 10M/100M/1000M auto-sensing |
Maximum power consumption [W] | 21.2 (excluding USB), 802.3at/af power supply |
Power supply mode | DC adapter,PoE |
Input voltage range [V] | DC: 12 V ± 10%PoE: 802.3at/af |
Rated input voltage [V] | 12 V |
802.3at power supply description | No function is limited. |
DC power supply description | No function is limited. |
802.3af power supply description | Wi-Fi: 2.4 GHz (2x2) + 5 GHz (1x1, high band) + 5 GHz (1x1, low band). The maximum combined power is adjusted to 21 dBm (2.4 GHz radio) and 18 dBm (5 GHz radio). Wired network port: The 2.5GE/PoE_IN electrical port is used as a GE port, and the GE electrical port is unavailable.Other ports: The USB port is unavailable. |
Wi-Fi standard | 2.4 GHz: 802.11b/g/n/ax5 GHz: 802.11a/n/ac/ac Wave 2/ax |
Antenna gain [dBi] | 2.4G:4 dBi/chain (peak value)2 dBi (combined gain)5G:5 dBi/chain (peak value)3 dBi (combined gain)BLE: 4 dBi |
Maximum transmit power [dBm] | 2.4 GHz:22 dBm/chain25 dBm (combined power)5 GHz (2x2):20 dBm/chain23 dBm (combined power)5 GHz (4x4):20 dBm/chain26 dBm (combined power)BLE: < 10 dBm |
Radio number | 3 |
MIMO spatial streams | Radio 0 (2.4 GHz): 2x2Radio 1 (5 GHz-H): 2x2 (high frequency band: 5490–5850 MHz)Radio 2 (5 GHz-L): 4x4 (low frequency band: 5150–5330MHz) |
Radio interface | Built-in smart antennas |
Operating frequency band | 2.4GHz,5GHz |
Storage | NAND Flash 512 MB |
Long-term operating temperature [°C(°F)] | –10°C to +50°C (14°F to 122°F) (From 1800 m to 5000 m [5905.51 ft. to 16404.20 ft.], the maximum temperature of the device decreases by 1°C [1.8°F] for every 300 m [984.25 ft.] increase in altitude.) |
Storage temperature [°C(°F)] | –40°C to +70°C (–40°F to +158°F) |
Long-term operating relative humidity [RH] | 5% RH to 95% RH, non-condensing |
Long-term operating altitude [m(ft.)] | –60 m to +5000 m (–196.85 ft to +16404.20 ft) |
MTBF [year] | 96 |
MTTR [hour] | 0.5 |
USB | USB 2.0 |
Console port | BLE console |
Atmospheric pressure [kPa] | 53kPa - 106kPa ETSI 300 019-2-3 |
Service port surge protection [kV] | PoE port:Differential mode (48 V-RTN): 0.5 kV (1.2/50 us, 42 ohms), criterion BCommon mode (8 wires to ground): 6 kV (1.2/50 us, 42 ohms), criterion B |
Ground | floating ground |
BLE | BLE5.2 |
3G/LTE filte (ACC) | Supported |
Нет вопросов о данном товаре, станьте первым и задайте свой вопрос.