Трансивер оптический HUAWEI OMXD30000 10GBASE-SR, SFP+ Transceiver, Multi-mode (850nm, 300m, LC)
Наличие
-
г. Алматы В наличии
Цена в интернет-магазине
53 970 ₸
г. Алматы В наличии
Basic Information | |
Part Number | 02318169 |
Model | OMXD30000 |
Description | Optical Transceiver,SFP+,10G,Multi-mode Module(850nm,0.3km,LC) |
Level-1 category | 10GE SFP+ Optical Modules |
Module name | OMXD30000 |
Technical Specifications | |
Connector type | LC/DLC |
Optical fiber type | MMF |
Form factor | SFP+ |
Transmission rate [bit/s] | 10G |
Target transmission distance [km] | Multimode fiber (with diameter of 62.5 μm): 26 mMultimode fiber (OM1) (with diameter of 62.5 μm): 33 mMultimode fiber (with diameter of 50 μm): 66 mMultimode fiber (OM2) (with diameter of 50 μm): 82 mMultimode fiber (OM3) (with diameter of 50 μm): 300 mMultimode fiber (OM4) (with diameter of 50 μm): 400 m |
Application standard/Type | 10GBASE-SR |
Working case temperature [°C(°F)] | 0°C to 70°C (32°F to 158°F) |
Type of the end face of the fiber ceramic ferrule | PC or UPC |
DDM options | Supported |
Modal bandwidth [MHz*km] | Multimode fiber: 160 MHz*kmMultimode fiber (OM1): 200 MHz*kmMultimode fiber: 400 MHz*kmMultimode fiber (OM2): 500 MHz*kmMultimode fiber (OM3): 2000 MHz*kmMultimode fiber (OM4): 4700 MHz*km |
Center wavelength [nm] | 850 |
Overload power (AVG) [dbm] | -1.0 |
Minimum Tx optical power (AVG) [dbm] | -7.3 |
Maximum Tx optical power (AVG) [dbm] | -1.0 |
Minimum extinction ratio [db] | 3.0 |
Rx sensitivity (OMA) [dbm] | -11.1 |
Нет вопросов о данном товаре, станьте первым и задайте свой вопрос.